| Customization: | Available |
|---|---|
| Material: | SUS304 |
| Hole Shape: | Razor Wire |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
|
Wire Diameter
|
The wire diameter, generally 2.5mm. |
|
Metarial
|
There are two materials: one is steel wire material, one is galvanized sheet material. Steel wire is mainly hot-plated galvanized steel wire or stainless steel wire. The plate is mainly hot-dip galvanized plate or stainless steel plate. |
|
Razor Barb Length
|
22±1mm |
| Razor thickness | 0.45±0.05mm |
| Model |
BTO10 / BTO12 / BTO18 / BTO20 / BTO25 CBT60 / CBT65.
|
| Protection form |
Concertina Razor coils ,Double Concertina Razor Wire,Concertina Razor coils,Flatwrap Coils,Welded Razor Wire Mesh
|
| package | It is generally used in kraft paper, outsourcing woven bag. Or the carton packaging. |
| Payment | 30% T/T in advance,70% before delivery |
| Delivery time | 25-35days |
| Galvanized razor Wire | |||||
| Kinds | Electro galvanized wire | ||||
| Hot galvanized wire | |||||
| PVC coated wire | |||||
| Material | low carbon steel wire | ||||
| Packing | 25-50kg/coil | ||||
| Inner plastic and outer hessian cloth | |||||
| Gauge | Gauge | SWG mm | BWG mm | In Metric System mm | |
| 8# | 4.06 | 4.19 | 4.00 | ||
| 9# | 3.66 | 3.76 | - | ||
| 10# | 3.25 | 3.4 | 3.50 | ||
| 11# | 2.95 | 3.05 | 3.00 | ||
| 12# | 2.64 | 2.77 | 2.80 | ||
| 13# | 2.34 | 2.41 | 2.50 | ||
| 14# | 2.03 | 2.11 | - | ||
| 15# | 1.83 | 1.83 | 1.80 | ||
| 16# | 1.63 | 1.65 | 1.65 | ||
| 17# | 1.42 | 1.47 | 1.40 | ||
| 18# | 1.22 | 1.25 | 1.20 | ||
| 19# | 1.02 | 1.07 | 1.00 | ||
| 20# | 0.91 | 0.89 | 0.90 | ||
| 21# | 0.81 | 0.813 | 0.80 | ||
| 22# | 0.71 | 0.711 | 0.70 | ||


Type:






Q: You are a manufacturing company or trading company?
